View Details Price Reduced $699,999 1 of 34 Forest Haus Condo | Breckenridge 2 beds 1 baths 754 sqft On Site: 12 Days Listing courtesy of Liv Sothebys International Realty- Breckenridge: MLS #4375644
View Details Price Reduced $2,350,000 1 of 15 Frisco Town Sub | Frisco 3 beds 2 baths 1,482 sqft 0.28 acres On Site: 15 Days Listing courtesy of Liv Sothebys International Realty- Breckenridge: MLS #8012921
View Details Price Reduced $2,350,000 1 of 15 Frisco Town Sub | Frisco 3 beds 2 baths 1,482 sqft 0.28 acres On Site: 20 Days © 2022 Summit MLS
View Details Price Reduced $995,000 1 of 35 Woodmoor At Breckenridge Sub | Breckenridge 3 beds 2 baths 1,514 sqft On Site: 23 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #6275230
View Details Price Reduced $650,000 1 of 35 Summit Point Condo | Silverthorne 3 beds 2 baths 1,030 sqft On Site: 23 Days © 2022 Summit MLS
View Details Price Reduced $499,000 1 of 24 Tannhauser Condo | Breckenridge 1 beds 1 baths 480 sqft On Site: 23 Days © 2022 Summit MLS
View Details Price Reduced $1,190,000 1 of 35 Fox Hollow Townhomes | Silverthorne 3 beds 3 baths 1 ½ baths 2,328 sqft 0.03 acres On Site: 24 Days © 2022 Summit MLS
View Details Price Reduced $1,190,000 1 of 35 Fox Hollow Townhomes | Silverthorne 3 beds 4 baths 2,328 sqft 0.03 acres On Site: 24 Days Listing courtesy of Colorado Real Estate Company-Jason J. Smith: MLS #9607897
View Details Price Reduced $2,394,000 1 of 36 Northway P.U.D. 4 beds 4 baths 4,508 sqft 0.22 acres On Site: 25 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #4156968
View Details Price Reduced $2,394,000 1 of 33 Northway P.U.D. | Frisco 4 beds 3 baths 1 ½ baths 4,508 sqft 0.22 acres On Site: 26 Days © 2022 Summit MLS