View Details New On Site 1 Day Ago $4,150,000 1 of 29 Spruce Valley Ranch | Breckenridge 4 beds 5 baths 4,899 sqft 2.43 acres On Site: 1 Day Listing courtesy of Exp Realty, Llc: MLS #9248980
View Details New On Site 1 Day Ago $990,000 1 of 23 Pine Ridge Condo | Breckenridge 2 beds 2 baths 1,200 sqft On Site: 1 Day Listing courtesy of Exp Realty, Llc: MLS #8712025
View Details New On Site 2 Days Ago $1,795,000 1 of 29 Water House On Main Condos | Breckenridge 2 beds 2 baths 1,159 sqft On Site: 2 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #5477508
View Details New On Site 2 Days Ago $3,375,000 1 of 35 Highlands At Breckenridge | Breckenridge 4 beds 4 baths 3,949 sqft 1.25 acres On Site: 2 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #6834213
View Details New On Site 2 Days Ago $2,950,000 1 of 40 The Highlands At Breckenridge - Cresent Sub | Breckenridge 4 beds 4 baths 3,280 sqft 0.56 acres On Site: 2 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #5271128
View Details New On Site 3 Days Ago $715,000 1 of 21 Woodmore At Breckenridge | Breckenridge 3 beds 2 baths 1,356 sqft 0.04 acres On Site: 3 Days Listing courtesy of Compass- Breckenridge: MLS #3271568
View Details New On Site 3 Days Ago $749,000 1 of 35 Columbine Condo | Breckenridge 1 beds 2 baths 757 sqft On Site: 3 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #2712360
View Details New On Site 3 Days Ago $798,000 1 of 22 Breckenridge 2 beds 2 baths 744 sqft 0.09 acres On Site: 3 Days Listing courtesy of Keller Williams Top Of The Rockies: MLS #3571121
View Details New On Site 4 Days Ago $475,000 1 of 40 Tiger Run | Breckenridge 1 beds 1 baths 412 sqft 0.07 acres On Site: 4 Days Listing courtesy of Spirit Bear Realty: MLS #4235201
View Details New On Site 4 Days Ago $3,495,000 1 of 31 Highlands At Breckenridge Golf Course | Breckenridge 4 beds 4 baths 4,082 sqft 0.52 acres On Site: 4 Days Listing courtesy of Re/Max Properties Of The Summit: MLS #2473057